Statistics on Children
Key Facts
| Measure | Statistic | Source |
| Annual death toll of children under the age of five | Nearly 10 million - more than 1,000 every hour | WHO, 2007 |
| Deadliest childhood illnesses | Pneumonia, diarrhea, malaria, measles, and HIV | WHO |
| Underweight children in developing countries | One in four | UNICEF, 2007 |
| Child soldiers | Estimated 250,000 children in at least 14 countries | UNICEF 2007 and Coalition to Stop the Use of Child Soldiers 2008 |
| Chidlren under 15 with HIV | 2.3 million | UNAIDS 2007 |
| Children in sub-Saharan Africa who have lost one or both parents to AIDS | 11.4 million | UNAIDS 2007 |
| Countries with the worst child mortality rates | Sierra Leone (270 of every 1,000 live births) Angola (260 out of 1,000) Afghanistan (257 out of 1,000) Niger, Liberia, Chad, Equatorial Guinea, Democratic Republic of Congo, Burkina Faso | UNICEF State of World's Children 2008 |




